產(chǎn)品特點(diǎn):
體積小,重量輕,功率密度高,適宜產(chǎn)品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜儲(chǔ)能/濾波,引出線方便,易滿足各國《安規(guī)》要求。
作用:儲(chǔ)能,濾波,隔離,阻抗匹配,信號(hào)傳輸。
用途:充電樁電源,太陽能電源,風(fēng)能電源,車載電源,開關(guān)電源,UPS/EPS逆變電源,逆變焊機(jī),家用電器,通信設(shè)備,醫(yī)療設(shè)備,音頻/視頻設(shè)備,綠色照明設(shè)備等。
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
11.2*5.82*4.04 | KT44-18 | 25.5 | 0.099 |
KT44-19 | 25.5 | ||
KT44-26 | 37 | ||
KT44-40 | 31 | ||
KT44-45 | 46.5 | ||
KT44-52 | 35 | ||
11.2*5.82*6.35 | KT44-52C | 55 | 0.157 |
11.2*5.82*8.59 | KT44-53D | 70 | 0.212 |
12.7*7.7*4.83 | KT50-2 | 4.9 | 0.112 |
KT50-8 | 17.5 | ||
KT50-14 | 5.9 | ||
KT50-18 | 24 | ||
KT50-19 | 24 | ||
KT50-26 | 33 | ||
KT50-38 | 37.5 | ||
KT50-40 | 29.5 | ||
KT50-45 | 44 | ||
KT50-52 | 33 | ||
12.7*7.7*6.35 | KT50-8B | 23 | 0.148 |
KT50-18B | 32 | ||
KT50-19B | 43.5 | ||
KT50-26B | 49.5 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
12.7*7.7*6.35 | KT50-38B | 49.5 | 0.148 |
KT50-40B | 38.5 | ||
KT50-45B | 58 | ||
KT50-52B | 43.5 | ||
12.7*7.7*8.51 | KT50-8C | 28.3 | 0.2 |
KT50-26C | 61 | ||
12.7*7.7*9.53 | KT50-26D | 72 | 0.223 |
KT50-40D | 59 | ||
KT50-52D | 66 | ||
12.7*5.08*6.35 | KT51-8C | 37 | 0.223 |
KT51-18C | 55 | ||
KT51-26C | 83 | ||
KT51-40C | 67 | ||
KT51-52C | 75 | ||
14.6*6.93*4.98 | KT57-45 | 67 | 0.178 |
KT57-52 | 49.5 | ||
14.6*6.93*6.68 | KT57-45A | 88 | 0.239 |
KT57-52A | 66 | ||
15.2*8.53*5.94 | KT60-2 | 6.5 | 0.187 |
KT60-8 | 19 | ||
KT60-14 | 8.3 | ||
KT60-18 | 34.5 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
15.2*8.53*5.94 | KT60-19 | 34.5 | 0.187 |
KT60-26 | 50 | ||
KT60-40 | 41.5 | ||
KT60-52 | 47 | ||
15.2*8.53*11.9 | KT60-26D | 97 | 0.374 |
KT60-52D | 94 | ||
17.5*9.4*4.83 | KT68-2 | 5.7 | 0.179 |
KT68-8 | 19.5 | ||
KT68-14 | 7 | ||
KT68-18 | 29 | ||
KT68-19 | 29 | ||
KT68-26 | 43.5 | ||
KT68-38 | 45 | ||
KT68-40 | 35 | ||
KT68-45 | 53 | ||
KT68-52 | 40 | ||
17.5*9.4*6.35 | KT68-2A | 7 | 0.242 |
KT68-8A | 26 | ||
KT68-14A | 9.5 | ||
KT68-18A | 39.5 | ||
KT68-19A | 39.5 | ||
KT68-26A | 58 |
1:可依客戶要求制定不同尺寸產(chǎn)品
2:H代表臥式安裝, V代表立式安裝